Description
| Watts | 50 Watts 70 Watts 100 Watts 150 Watts |
| Color: | Clea Coated |
| Color Temp: | 4000K |
| Voltage | 120V |
| Dimmable | No |
| Energy Star | No |
| Bulb Shape | ED17 |
| CRI | 92+ |
| Life Hours | 16,000 Lifetime Hours |
| Base | E26 Medium Base |
| Lumens | 2,000 Lumens (50W) 3,600 Lumens (70W) 5,900 Lumens (100W) 10,500 Lumens (150W) 8,600 Lumens (175W) |
| Length | 5.43″ |
Documentation
Related Products
MH50/U/MED
GE: MVR50/U/MED
HALCO: MH50/U/MED/PS (108228)
MH50/C/U/MED
GE: MVR50/C/U/MED
HALCO: MH50/C/U/MED/PS (108232)
MH70/U/MED
GE: MVR70/U/MED
HALCO: MH70/U/MED/PS (108246)





Reviews
There are no reviews yet.