Description
| Watts | 5 Watts 7 Watts 9 Watts 13 Watts |
| Color | Frost |
| Color Temperature | 2700K 3500K 4100K 5000K |
| Voltage | 120V |
| Dimmable | Yes |
| Energy Star | No |
| Bulb Shape | T4 |
| CRI | 82 |
| Life Hours | 10,000 Lifetime Hours |
| Base | GX23 Base |
| Lumens | 230 Lumens (5 Watts) 400 Lumens (7 Watts) 580 Lumens (9 Watts) 800 Lumens (13 Watts) |
| Length/MOL | 4.21″ Length (5 Watts) 5.31″ Length (7 Watts) 6.50″ Length (9 Watts) 7.125″ Length (13 Watts) |
| Diameter/MOD | 0.83″ Diameter |
| Typical Delivered Lead Time | 3-5 Business Days |
Documentation
Requires magnetic ballast.
| SKU | Product Information | Replaces (If Applicable) |
| CF5DS/827/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF5DS/841/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF7DS/827/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF7DS/835/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF7DS/841/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF7DS/850/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF9DS/827/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF9DS/835/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF9DS/841/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF9DS/850/ECCO | Spec Sheet | |
| Vendor Product Link | ||
| CF13DS/827/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF13DS/830/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF13DS/835/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF13DS/841/ECO | Spec Sheet | |
| Vendor Product Link | ||
| CF13DS/850/ECO | Spec Sheet | |
| Vendor Product Link |





Reviews
There are no reviews yet.